The physical sciences involve the study of forces and motion, and matter and energy. How an object moves is influenced by a range of contact forces (friction) and non-contact forces (magnetic, gravitational, and electrostatic). Energy can come in many forms (heat, light, sound, electricity) and can be transferred between objects or transformed from one form to another.
| Forces affect the motion and behaviour of objects | Energy can be transferred and transformed from one form to another and is conserved within systems | |
| F | Describe how objects move and how factors including their size, shape or material influence their movement | Concept not covered at this year level |
| Y1 | Describe pushes and pulls in terms of strength and direction and predict the effect of these forces on objects’ motion and shape | Concept not covered at this year level |
| Y2 | Concept not covered at this year level | Explore different actions to make sounds and how to make a variety of sounds, and recognise that sound energy causes objects to vibrate |
| Y3 | Concept not covered at this year level | Identify sources of heat energy and examine how temperature changes when heat energy is transferred from one object to another |
| Y4 | Identify how forces can be exerted by one object on another and investigate the effect of frictional, gravitational and magnetic forces on the motion of objects | Concept not covered at this year level |
| Y5 | Concept not covered at this year level | Identify sources of light, recognise that light travels in a straight path and describe how shadows are formed and light can be reflected and refracted |
| Y6 | Concept not covered at this year level | Investigate the transfer and transformation of energy in electrical circuits, including the role of circuit components, insulators and conductors |
The Earth and Space sciences involve the study of the dynamic interdependent nature of Earth’s systems and how it is part of a larger astronomical system. Interactions between Earth’s systems and astronomical systems can be explored over a range of time scales.
| Earth is part of an astronomical system; interactions between Earth and celestial bodies influence the Earth system | The Earth system comprises dynamic and interdependent systems; interactions between these systems cause continuous change over a range of scales | |
| F | Earth and space sciences not covered at this year level | Earth and space sciences not covered at this year level |
| Y1 | Concept not covered at this year level | Describe daily and seasonal changes in the environment and explore how these changes affect everyday life |
| Y2 | Recognise Earth is a planet in the solar system and identify patterns in the changing position of the sun, moon, planets and stars in the sky | Concept not covered at this year level |
| Y3 | Concept not covered at this year level | Compare the observable properties of soils, rocks and minerals and investigate why they are important Earth resources |
| Y4 | Identify sources of water and describe key processes in the water cycle, including movement of water through the sky, landscape and ocean; precipitation; evaporation; and condensation | Concept not covered at this year level |
| Y5 | Concept not covered at this year level | Describe how weathering, erosion, transportation and deposition cause slow or rapid change to Earth’s surface |
| Y6 | Describe the movement of Earth and other planets relative to the sun and model how Earth’s tilt, rotation on its axis and revolution around the sun relate to cyclic observable phenomena, including variable day and night length | Concept not covered at this year level |
The chemical sciences involve the study of the composition and properties of substances. This involves classifying substances, exploring physical changes (changes of state or dissolving) and how chemical changes result in the production of new substances.
| The chemical and physical properties of substances are determined by their structure at a range of scales | Substances change and new substances are produced by rearranging atoms; these changes involve energy transfer and transformation | |
| F | Recognise that objects can be composed of different materials and describe the observable properties of those materials | Concept not covered at this year level |
| Y1 | Concept not covered at this year level | Concept not covered at this year level |
| Y2 | Concept not covered at this year level | Recognise that materials can be changed physically without changing their material composition and explore the effect of different actions on materials including bending, twisting, stretching and breaking into smaller pieces |
| Y3 | Investigate the observable properties of solids and liquids and how adding or removing heat energy leads to a change of state | Investigate the observable properties of solids and liquids and how adding or removing heat energy leads to a change of state |
| Y4 | Examine the properties of natural and made materials including fibres, metals, glass and plastics and consider how these properties influence their use | Concept not covered at this year level |
| Y5 | Explain observable properties of solids, liquids and gases by modelling the motion and arrangement of particles | Concept not covered at this year level |
| Y6 | Concept not covered at this year level | Compare reversible changes, including dissolving and changes of state, and irreversible changes, including cooking and rusting that produce new substances |
The biological sciences involve the study of living things, their interdependence, and interaction in the environment. The ongoing process of evolution has led to a diverse range of living things that have forms and features that make them suited to their environment. This results in biological systems that are interdependent on each other and their environment.
| A diverse range of living things have evolved on earth over hundreds of millions of years; this process is ongoing | Biological systems are interdependent and interact with each other and their environment | The form and features of living things are related to the functions that their body systems perform | |
| F | Observe external features of plants and animals and describe ways they can be grouped based on these features | Concept not covered at this year level | Observe external features of plants and animals and describe ways they can be grouped based on these features |
| Y1 | Concept not covered at this year level | Identify the basic needs of plants and animals, including air, water, food and shelter and how the place they live meet those needs | Concept not covered at this year level |
| Y2 | Biological sciences not covered at this year level | Biological sciences not covered at this year level | Biological sciences not covered at this year level |
| Y3 | Compare characteristics of living and non-living things and examine the differences between the life cycles of plants and animals | Concept not covered at this year level | Compare characteristics of living and non-living things and examine the differences between the life cycles of plants and animals |
| Y4 | Concept not covered at this year level | Explain the roles and interactions of consumers, producers and decomposers within a habitat and how food chains represent feeding relationships | Concept not covered at this year level |
| Y5 | Examine how particular structural features and behaviours of living things enable their survival in specific habitats | Concept not covered at this year level | Examine how particular structural features and behaviours of living things enable their survival in specific habitats |
| Y6 | Concept not covered at this year level | Concept not covered at this year level | Investigate the physical conditions of a habitat and analyse how the growth and survival of living things is affected by changing physical conditions |